
Jaylen Brown
DESIGNATED VETERAN EXTENSIONMaxUFAJaylen Brown signed a 5 year, $285,393,640 contract with the Boston Celtics on Jul 26, 2023. The contract has a cap hit that ranges from $49,205,800 to $64,951,656.
- Total value
- $285,393,640
- Guaranteed
- $285,393,640 (100%)
- AAV
- $57,078,728
- Length
- 5 years
- Avg cap %
- 34.0%
- Signing method
- Bird Exception
- Signing team
- BOS
- Signed
- July 26, 2023
| Season | Option | Cap hit | % Cap | Base | Guaranteed | Likely inc. | Unlikely inc. |
|---|---|---|---|---|---|---|---|
| 2024-25 | — | $49,205,800 | 35.0% | $49,205,800 | $49,205,800 | $0 | $0 |
| 2025-26current | — | $53,142,264 | 34.4% | $53,142,264 | $53,142,264 | $0 | $0 |
| 2026-27 | — | $57,078,728 | 34.5% | $57,078,728 | $57,078,728 | $0 | $0 |
| 2027-28 | — | $61,015,192 | 33.5% | $61,015,192 | $61,015,192 | $0 | $0 |
| 2028-29 | — | $64,951,656 | 32.4% | $64,951,656 | $64,951,656 | $0 | $0 |
Cap hold 2029-30: $77,085,050
Updated 6/13/2026TRADE KICKER : Lower of: (a) 7% of the remaining Base Salary (b) $7,000,000
CONTRACT NOTE: 35% Maximum Salary