
Jayson Tatum
DESIGNATED VETERAN EXTENSIONMaxUFAJayson Tatum signed a 4-5 year, $313,933,410 contract with the Boston Celtics on Jul 6, 2024. The contract has a cap hit that ranges from $54,126,450 to $71,446,914.
- Total value
- $313,933,410
- Guaranteed
- $313,933,410 (100%)
- AAV
- $62,786,682
- Length
- 4 - 5 years
- Avg cap %
- 34.2%
- Signing method
- Bird Exception
- Signing team
- BOS
- Signed
- July 6, 2024
| Season | Option | Cap hit | % Cap | Base | Guaranteed | Likely inc. | Unlikely inc. |
|---|---|---|---|---|---|---|---|
| 2025-26current | — | $54,126,450 | 35.0% | $54,126,450 | $54,126,450 | $0 | $0 |
| 2026-27 | — | $58,456,566 | 35.3% | $58,456,566 | $58,456,566 | $0 | $0 |
| 2027-28 | — | $62,786,682 | 34.5% | $62,786,682 | $62,786,682 | $0 | $0 |
| 2028-29 | — | $67,116,798 | 33.5% | $67,116,798 | $67,116,798 | $0 | $0 |
| 2029-30 | player opt | $71,446,914 | 32.4% | $71,446,914 | $71,446,914 | $0 | $0 |
Cap hold 2030-31: $84,793,450
Updated 6/13/2026CONTRACT NOTE: 35% Maximum Contract