
Marcus Smart
VETERAN EXTENSIONUFAMarcus Smart signed a 4 year, $77,087,996 contract with the Boston Celtics on Aug 21, 2021. The contract has a cap hit that ranges from $17,457,142 to $21,586,856.
- Total value
- $77,087,996
- Guaranteed
- $77,087,996 (100%)
- AAV
- $19,271,999
- Length
- 4 years
- Avg cap %
- 14.1%
- Signing method
- Bird Exception
- Signing team
- BOS
- Signed
- August 21, 2021
| Season | Option | Cap hit | % Cap | Base | Guaranteed | Likely inc. | Unlikely inc. |
|---|---|---|---|---|---|---|---|
| 2022-23 | — | $17,457,142 | 14.1% | $16,607,142 | $17,207,142 | $600,000 | $0 |
| 2023-24 | — | $18,833,713 | 13.8% | $18,583,713 | $18,583,713 | $0 | $0 |
| 2024-25 | — | $20,210,285 | 14.4% | $19,960,285 | $19,960,285 | $0 | $0 |
| 2025-26current | waived | $21,586,856 | 14.0% | $21,336,856 | $21,336,856 | $0 | $0 |
TRADE KICKER PAYMENT: 2022-23: $250,000 | 2023-24: $250,000 | 2024-25: $250,000 | 2025-26: $250,000
TRADE KICKER : 15% of the remaining Base Salary (Applied Jun 23, 2023)
Buyout: This contract was bought out (WAS - Jul 20, 2025)
WAIVED: This contract was waived (WAS - Jul 20, 2025)
DEAD CAP: This contract is a source of dead cap, refer to the Dead Cap section below for details