
Nikola Jokić
DESIGNATED VETERAN EXTENSIONMaxUFANikola Jokic signed a 4-5 year, $276,122,630 contract with the Denver Nuggets on Jul 8, 2022. The contract has a cap hit that ranges from $47,607,350 to $62,841,702.
- Total value
- $276,122,630
- Guaranteed
- $276,122,630 (100%)
- AAV
- $55,224,526
- Length
- 4 - 5 years
- Avg cap %
- 35.5%
- Signing method
- Bird Exception
- Signing team
- DEN
- Signed
- July 8, 2022
| Season | Option | Cap hit | % Cap | Base | Guaranteed | Likely inc. | Unlikely inc. |
|---|---|---|---|---|---|---|---|
| 2023-24 | — | $47,607,350 | 35.0% | $47,607,350 | $47,607,350 | $0 | $0 |
| 2024-25 | — | $51,415,938 | 36.6% | $51,415,938 | $51,415,938 | $0 | $0 |
| 2025-26current | — | $55,224,526 | 35.7% | $55,224,526 | $55,224,526 | $0 | $0 |
| 2026-27 | — | $59,033,114 | 35.7% | $59,033,114 | $59,033,114 | $0 | $0 |
| 2027-28 | player opt | $62,841,702 | 34.5% | $62,841,702 | $62,841,702 | $0 | $0 |
Cap hold 2028-29: $70,077,350
Updated 6/13/2026TRADE KICKER : 15% of the remaining Base Salary
CONTRACT NOTE: Maximum Salary (35%)